How much is NEM (XEM) worth?
Today NEM (XEM) price is $0.384535 USD.
Today NEM (XEM) market cap is $3,460,815,000
NEM (XEM) to USD Price Chart
Update: 2018-04-26 05:29
Today NEM volume trade was 1.6% of available supply. The best day to sell NEM was 27 Jan 2018 at this time NEM has reached its highest price and was equal 1 NEM = $1.09 USD.
The best day to buy NEM was 01 Apr 2018 at this time NEM has reached its lowest price and was equal 1 NEM = $0.207 USD.
How to Buy NEM?
In most cases, you can't buy NEM directly. For buying NEM coin you must have a popular crypto like Bitcoin, Ethereum. Go to Coinbase buy Bitcoin and then convert it to NEM using one of those methods.
Here you can buy NEM without fees via USD using most popular payments methods (Paypal, Visa/MasterCard, Bank Transfer and etc).
Best NEM exchanges:Changelly.com | Instant Crypto exchange |
Binance.com | Best for trading |
Cex.io | For one time purchase |
Localbitcoins.net | Local Bitcoin Marketplace |
NEM Price data for 7 days in USD
Date | Open | High | Low | Close |
---|---|---|---|---|
Apr 20,2018 | $0.3946 | $0.4181 | $0.3829 | $0.4106 |
Apr 21,2018 | $0.4112 | $0.4177 | $0.362 | $0.3886 |
Apr 22,2018 | $0.3874 | $0.4077 | $0.3807 | $0.3952 |
Apr 23,2018 | $0.3963 | $0.4062 | $0.3897 | $0.4025 |
Apr 24,2018 | $0.4028 | $0.439 | $0.4015 | $0.4329 |
Apr 25,2018 | $0.431 | $0.4545 | $0.3574 | $0.3777 |
Apr 26,2018 | $0.3776 | $0.3859 | $0.3659 | $0.3859 |
Converter | ||
---|---|---|
XEM to USD | XEM to EUR | XEM to BTC |
XEM to ETH | XEM to GBP | XEM to CAD |
XEM to AUD | XEM to INR | XEM to NZD |
Coinslift.com - cryptocurrency price tracking website with extra features. Based on Cryptocompare and Coinmarketcap API.