How much is ICON (ICX) worth?
Today ICON (ICX) price is $0.2555390812 USD.
Today ICON (ICX) market cap is $120,973,910
ICON (ICX) to USD Price Chart
Update: 2019-02-23 03:24
Today ICON volume trade was 4.82% of available supply. The best day to sell ICON was 29 Nov 2018 at this time ICON has reached its highest price and was equal 1 ICON = $0.3061 USD.
The best day to buy ICON was 06 Feb 2019 at this time ICON has reached its lowest price and was equal 1 ICON = $0.1771 USD.
How to Buy ICON?
In most cases, you can't buy ICON directly. For buying ICON coin you must have a popular crypto like Bitcoin, Ethereum. Go to Coinbase buy Bitcoin and then convert it to ICON using one of those methods.
Here you can buy ICON without fees via USD using most popular payments methods (Paypal, Visa/MasterCard, Bank Transfer and etc).
Best ICON exchanges:Changelly.com | Instant Crypto exchange |
Binance.com | Best for trading |
Cex.io | For one time purchase |
Localbitcoins.net | Local Bitcoin Marketplace |
ICON Price data for 7 days in USD
Date | Open | High | Low | Close |
---|---|---|---|---|
Feb 17,2019 | $0.2261 | $0.238 | $0.2252 | $0.2335 |
Feb 18,2019 | $0.2488 | $0.2501 | $0.239 | $0.2438 |
Feb 19,2019 | $0.2445 | $0.2448 | $0.2325 | $0.2396 |
Feb 20,2019 | $0.2426 | $0.245 | $0.2371 | $0.243 |
Feb 21,2019 | $0.2407 | $0.2481 | $0.2385 | $0.2417 |
Feb 22,2019 | $0.2446 | $0.2518 | $0.2438 | $0.2508 |
Feb 23,2019 | $0.2509 | $0.2549 | $0.2479 | $0.2549 |
Converter | ||
---|---|---|
ICX to USD | ICX to EUR | ICX to BTC |
ICX to ETH | ICX to GBP | ICX to CAD |
ICX to AUD | ICX to INR | ICX to NZD |
Coinslift.com - cryptocurrency price tracking website with extra features. Based on Cryptocompare and Coinmarketcap API.