How much is Dogecoin (DOGE) worth?
Today Dogecoin (DOGE) price is $0.00517681 USD.
Today Dogecoin (DOGE) market cap is $591,037,801
Dogecoin (DOGE) to USD Price Chart
Update: 2018-04-26 05:19
Today Dogecoin volume trade was 6.19% of available supply. The best day to sell Dogecoin was 20 Feb 2018 at this time Dogecoin has reached its highest price and was equal 1 Dogecoin = $0.008482 USD.
The best day to buy Dogecoin was 01 Apr 2018 at this time Dogecoin has reached its lowest price and was equal 1 Dogecoin = $0.0027 USD.
How to Buy Dogecoin?
In most cases, you can't buy Dogecoin directly. For buying Dogecoin coin you must have a popular crypto like Bitcoin, Ethereum. Go to Coinbase buy Bitcoin and then convert it to Dogecoin using one of those methods.
Here you can buy Dogecoin without fees via USD using most popular payments methods (Paypal, Visa/MasterCard, Bank Transfer and etc).
Best Dogecoin exchanges:Changelly.com | Instant Crypto exchange |
Binance.com | Best for trading |
Cex.io | For one time purchase |
Localbitcoins.net | Local Bitcoin Marketplace |
Dogecoin Price data for 7 days in USD
Date | Open | High | Low | Close |
---|---|---|---|---|
Apr 20,2018 | $0.005999 | $0.006133 | $0.005639 | $0.005892 |
Apr 21,2018 | $0.005886 | $0.005911 | $0.005223 | $0.005572 |
Apr 22,2018 | $0.005572 | $0.005989 | $0.005353 | $0.005622 |
Apr 23,2018 | $0.005628 | $0.005826 | $0.005576 | $0.005707 |
Apr 24,2018 | $0.005713 | $0.005955 | $0.005658 | $0.005867 |
Apr 25,2018 | $0.005862 | $0.00589 | $0.004928 | $0.005148 |
Apr 26,2018 | $0.005147 | $0.005192 | $0.005 | $0.005192 |
Converter | ||
---|---|---|
DOGE to USD | DOGE to EUR | DOGE to BTC |
DOGE to ETH | DOGE to GBP | DOGE to CAD |
DOGE to AUD | DOGE to INR | DOGE to NZD |
Coinslift.com - cryptocurrency price tracking website with extra features. Based on Cryptocompare and Coinmarketcap API.