How much is BitShares (BTS) worth?
Today BitShares (BTS) price is $0.261027 USD.
Today BitShares (BTS) market cap is $683,627,103
BitShares (BTS) to USD Price Chart
Update: 2018-04-26 05:34
Today BitShares volume trade was 7.1% of available supply. The best day to sell BitShares was 28 Jan 2018 at this time BitShares has reached its highest price and was equal 1 BitShares = $0.5578 USD.
The best day to buy BitShares was 29 Mar 2018 at this time BitShares has reached its lowest price and was equal 1 BitShares = $0.1168 USD.
How to Buy BitShares?
In most cases, you can't buy BitShares directly. For buying BitShares coin you must have a popular crypto like Bitcoin, Ethereum. Go to Coinbase buy Bitcoin and then convert it to BitShares using one of those methods.
Here you can buy BitShares without fees via USD using most popular payments methods (Paypal, Visa/MasterCard, Bank Transfer and etc).
Best BitShares exchanges:Changelly.com | Instant Crypto exchange |
Binance.com | Best for trading |
Cex.io | For one time purchase |
Localbitcoins.net | Local Bitcoin Marketplace |
BitShares Price data for 7 days in USD
Date | Open | High | Low | Close |
---|---|---|---|---|
Apr 20,2018 | $0.2611 | $0.2834 | $0.2605 | $0.2784 |
Apr 21,2018 | $0.2802 | $0.2862 | $0.2523 | $0.2666 |
Apr 22,2018 | $0.2632 | $0.2721 | $0.2553 | $0.2633 |
Apr 23,2018 | $0.2676 | $0.2767 | $0.2658 | $0.2716 |
Apr 24,2018 | $0.2925 | $0.308 | $0.2908 | $0.2944 |
Apr 25,2018 | $0.2706 | $0.2717 | $0.2424 | $0.2468 |
Apr 26,2018 | $0.2474 | $0.2606 | $0.2451 | $0.2606 |
Converter | ||
---|---|---|
BTS to USD | BTS to EUR | BTS to BTC |
BTS to ETH | BTS to GBP | BTS to CAD |
BTS to AUD | BTS to INR | BTS to NZD |
Coinslift.com - cryptocurrency price tracking website with extra features. Based on Cryptocompare and Coinmarketcap API.